<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encinitas Local Realtor &#187; Oceanside Community</title>
	<atom:link href="http://www.encinitaslocalrealtor.com/RealtorAgent/community-information/oceanside-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encinitaslocalrealtor.com</link>
	<description>Encinitas Local Realtor is about events, news, and  articles related to real estate.</description>
	<lastBuildDate>Fri, 06 Aug 2010 20:57:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Statistics for Oceanside for Week of September 28th</title>
		<link>http://www.encinitaslocalrealtor.com/2009/09/30/market-statistics-for-oceanside-for-week-of-september-28th/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/09/30/market-statistics-for-oceanside-for-week-of-september-28th/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:05:40 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Oceanside Community]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=312</guid>
		<description><![CDATA[The median list price in Oceanside, California this week is $359,000.
Demand for housing in Oceanside as measured by the Market Action Index is increasing and average days on the market is trending downward.  Even though there is quite a bit of inventory, these statistics are positive trends for the Oceanside market.
Home sales have been exceeding [...]]]></description>
			<content:encoded><![CDATA[<p>The median list price in Oceanside, California this week is $359,000.</p>
<p>Demand for housing in Oceanside as measured by the Market Action Index is increasing and average days on the market is trending downward.  Even though there is quite a bit of inventory, these statistics are positive trends for the Oceanside market.</p>
<p>Home sales have been exceeding new inventory for several weekes. If this trend continues, the market will move into the Sellers&#8217; zone (it will become more of a Sellers market), and prices may begin to trend upward. The San Diego market as a whole has seen price increases over the past three months, and if this trend continues, we may begin to see prices start to move upward.</p>
<p>Prices specifically in Oceanside have been hovering around the same levels for a few weeks, but they are starting to bump up. This is consistent with a projected upward trend in the Oceanside market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/09/30/market-statistics-for-oceanside-for-week-of-september-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;An American Dream&#8221;: New Exhibit at Oceanside Art Museum</title>
		<link>http://www.encinitaslocalrealtor.com/2009/09/10/an-american-dream-new-exhibit-at-oceanside-art-museum/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/09/10/an-american-dream-new-exhibit-at-oceanside-art-museum/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:21:08 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Oceanside Community]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=259</guid>
		<description><![CDATA[The new exhibit, &#8220;An American Dream,&#8221; will be on display at the Oceanside Art Museum until January 10th.
The exhibit humorously depicts the pull felt by many Americans between collective identity and individuality. The installations are large ceramic figures with spaces in between for the public to walk through.
The largest installation features a group of faceless [...]]]></description>
			<content:encoded><![CDATA[<p>The new exhibit, &#8220;An American Dream,&#8221; will be on display at the Oceanside Art Museum until January 10th.</p>
<p>The exhibit humorously depicts the pull felt by many Americans between collective identity and individuality. The installations are large ceramic figures with spaces in between for the public to walk through.</p>
<p>The largest installation features a group of faceless American Gothic figures, pink vultures, and broken antlers.  The figures symbolize the artist&#8217;s vision of how people become complacent and fall victim to the &#8220;vultures&#8221; of corrupt politics and business ethics.  The antlers represent the deer hunting experiences that Jabs had while growing up in Wisconsin.</p>
<p>In another piece, toys dance around a lemonade stand showing the American entrepreneurial spirit brought down by politics, lies, and power.</p>
<p>This exhibit is just another reason why Oceanside residents are proud of their city and encourage residents and potential residents to come and visit it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/09/10/an-american-dream-new-exhibit-at-oceanside-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Bus Service a Possibility in San Diego&#8217;s North County</title>
		<link>http://www.encinitaslocalrealtor.com/2009/08/27/reduced-bus-service-a-possibility-in-san-diegos-north-county/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/08/27/reduced-bus-service-a-possibility-in-san-diegos-north-county/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:04:25 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Carlsbad Community]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Oceanside Community]]></category>
		<category><![CDATA[Vista Community]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=233</guid>
		<description><![CDATA[If you live in Oceanside, Vista, or Carlsbad, and you depend on the buses, you may be facing some reduced bus service soon. Because of some severe drops in state funding, the North County Transit District staff is proposing to cut back service to eight bus routes in San Diego&#8217;s North County.
The Transit Board will [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Oceanside, Vista, or Carlsbad, and you depend on the buses, you may be facing some reduced bus service soon. Because of some severe drops in state funding, the North County Transit District staff is proposing to cut back service to eight bus routes in San Diego&#8217;s North County.</p>
<p>The Transit Board will consider the proposal for cutbacks at their meeting in Oceanside next Tuesday, Sept. 1st. The Board of Directors will vote on the route recommendations on September 17th.</p>
<p>The District managers are proposing to reduce weekday or weekend service on some routes and modifying other routes. North County Transit has already made layoffs, raised fares, and is looking into outsourcing some bus operations. The same agency also runs the Sprinter light-rail system operating out of Oceanside.</p>
<p>Stay tuned for the outcome of these proposals. The changes would be implemented in January and would affect routes in Oceanside, Carlsbad, Vista, and other cities in North County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/08/27/reduced-bus-service-a-possibility-in-san-diegos-north-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside Celebrates National Night Out</title>
		<link>http://www.encinitaslocalrealtor.com/2009/08/16/oceanside-celebrates-national-night-out/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/08/16/oceanside-celebrates-national-night-out/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:46:33 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Oceanside Community]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=186</guid>
		<description><![CDATA[On Aug. 4 National Night Out was celebrated by communities across the United States to take a stand against crime and violence and to build good relationships with police departments. Oceanside participated with celebrations at Melba Bishop Recreation Center, Joe Balderrama Recreation Center and the Mottino Family YMCA. People celebrated in parks, showing by their [...]]]></description>
			<content:encoded><![CDATA[<p>On Aug. 4 National Night Out was celebrated by communities across the United States to take a stand against crime and violence and to build good relationships with police departments. Oceanside participated with celebrations at Melba Bishop Recreation Center, Joe Balderrama Recreation Center and the Mottino Family YMCA. People celebrated in parks, showing by their presence that parks were safe at night and belonged to the people. There were barbecues, dog showings, movies, and face painting. The police were also present, taking with people about their job and making contact with the community. This is expecially important as it helps to overcome misconceptions about the police. Oceanside police have made a special effort to build good relations with the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/08/16/oceanside-celebrates-national-night-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside Brings Art and the Community Together</title>
		<link>http://www.encinitaslocalrealtor.com/2009/08/01/oceanside-brings-art-and-the-community-together/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/08/01/oceanside-brings-art-and-the-community-together/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:08:24 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Oceanside Community]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=96</guid>
		<description><![CDATA[The last Sunday of every month, local artists from Oceanside display their art near the corner of Mission Avenue and Coast Highway 101.  On July 26th, Artists Alley was filled with the diverse artwork of 16 local artists including Jeff Palmer of Oceanside. Palmer worked in bold red strokes on a painting he called &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>The last Sunday of every month, local artists from Oceanside display their art near the corner of Mission Avenue and Coast Highway 101.  On July 26th, Artists Alley was filled with the diverse artwork of 16 local artists including Jeff Palmer of Oceanside. Palmer worked in bold red strokes on a painting he called &#8220;The Life is the Blood.&#8221;</p>
<p>Another artist, Chance Algoado of Escondido, paints themes of stress and conflict. Algoado has also displayed his work at the Poway Center for Performing Arts.</p>
<p>This coming together of artists and the community reinforces the development and energy present currently in Oceanside. Oceanside is experiencing a revival with new hotels, shopping, restaurants, and artistic endeavors. If you are a buyer new to the North San Diego market, consider looking at Oceanside as an exciting new opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/08/01/oceanside-brings-art-and-the-community-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
