<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encinitas Local Realtor &#187; Encinitas Real Estate</title>
	<atom:link href="http://www.encinitaslocalrealtor.com/RealtorAgent/encinitas-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encinitaslocalrealtor.com</link>
	<description>Encinitas Local Realtor is about events, news, and  articles related to real estate.</description>
	<lastBuildDate>Fri, 06 Aug 2010 20:57:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Century 21 Sea Coast in Encinitas Goes Independent</title>
		<link>http://www.encinitaslocalrealtor.com/2010/02/01/century-21-sea-coast-in-encinitas-goes-independent/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/02/01/century-21-sea-coast-in-encinitas-goes-independent/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:07:34 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Cardiff Real Estate]]></category>
		<category><![CDATA[Carlsbad Real Estate]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=411</guid>
		<description><![CDATA[Century 21 Sea Coast, a real estate firm serving North County San Diego for 25 years, is leaving the Century 21 franchise on Feb. 1, 2010 and going independent.  On February 1st, the company will be renamed Sea Coast Exclusive Properties and will continue serving the North County area.
Broker Mike Evans believes that the new [...]]]></description>
			<content:encoded><![CDATA[<p>Century 21 Sea Coast, a real estate firm serving North County San Diego for 25 years, is leaving the Century 21 franchise on Feb. 1, 2010 and going independent.  On February 1st, the company will be renamed Sea Coast Exclusive Properties and will continue serving the North County area.</p>
<p>Broker Mike Evans believes that the new independent status will allow the company to spend all of its marketing dollars locally and be able to provide an even stronger local presence in the area. Sea Coast Exclusive Properties will continue to upgrade its website, <a href="http://www.sdseacoast.com">www.sdseacoast.com</a>, and will expand its print advertising to include weekly ads in the The Coast News, and weekend advertising in the San Diego Union Tribune.</p>
<p>Marilyn Dashe, realtor with the company for the past 6 years, is excited about the change and the chance to develop and grow the company. The potential for growth into new areas is great.</p>
<p>If you are thinking about buying or selling property in Cardiff, Encinitas, Carlsbad, or Vista, call Sea Coast Exclusive Properties. Their motto is: &#8220;Relax&#8230;We&#8217;ll Handle the Details.&#8221; And it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/02/01/century-21-sea-coast-in-encinitas-goes-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed-use Housing Gains Popularity</title>
		<link>http://www.encinitaslocalrealtor.com/2009/09/01/mixed-use-housing-gains-popularity/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/09/01/mixed-use-housing-gains-popularity/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:11:44 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff Real Estate]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Encinitas Community]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=248</guid>
		<description><![CDATA[According to an article in today&#8217;s San Diego Union-Tribune, mixed-use housing is making a comeback in North County San Diego. This refers to housing that is integrated into the same building complex with retail shops, often with the housing above the retail area. It is modeled on a pattern of development which was popular before [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in today&#8217;s San Diego Union-Tribune, mixed-use housing is making a comeback in North County San Diego. This refers to housing that is integrated into the same building complex with retail shops, often with the housing above the retail area. It is modeled on a pattern of development which was popular before WWII in some areas.</p>
<p>The idea is to provide housing which allows people to work, sometimes in the same building, and to shop and provide for their needs, without resorting to the constant use of a car. This encourages the development of communities which can be explored on foot.</p>
<p>Two such developments are under construction&#8211;MarketWalk in the San Elijo Hills area of  San Marcos and Pacific Station in Encinitas. Pacific Station is built near the Encinitas Coaster Station, encouraging auto-free commuting. Mixed-use development has previously been rare in suburban communities.<br />
The hope is that such a development pattern will allow for greater affordability in high cost North County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/09/01/mixed-use-housing-gains-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in Foreclosures in San Diego County</title>
		<link>http://www.encinitaslocalrealtor.com/2009/08/25/decrease-in-foreclosures-in-san-diego-county/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/08/25/decrease-in-foreclosures-in-san-diego-county/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:27:15 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Homes Foreclosure]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=217</guid>
		<description><![CDATA[The San Diego Union-Tribune reported today that total foreclosure sales in S.D. County decreased in July to 1307 from June&#8217;s 1630 and far below the July, 2008, record figure of 2004, from data of MDA DataQuick. Notices of default were also down slightly. Economists see a shift in the default/foreclosure epidemic from subprime loans to [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Union-Tribune reported today that total foreclosure sales in S.D. County decreased in July to 1307 from June&#8217;s 1630 and far below the July, 2008, record figure of 2004, from data of MDA DataQuick. Notices of default were also down slightly. Economists see a shift in the default/foreclosure epidemic from subprime loans to prime loans in higher priced neighborhoods, driven by unemployment.</p>
<p>This has resulted in more defaults in coastal communities such as Encinitas. However there are still more of the distressed properties in less expensive neighborhoods.</p>
<p>This may represent the first hint of stabilization of the local housing market,  but there is still concern that trouble will continue until unemployment begins to recede. Nevertheless, the distressed properties put downward pressure on prices, resulting in bargains appearing in coastal communities such as Encinitas, Cardiff, Carlsbad, and Oceanside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/08/25/decrease-in-foreclosures-in-san-diego-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encinitas Real Estate Market Trends for the First Week of August</title>
		<link>http://www.encinitaslocalrealtor.com/2009/08/08/encinitas-real-estate-market-trends-for-the-first-week-of-august/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/08/08/encinitas-real-estate-market-trends-for-the-first-week-of-august/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:49:43 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Encinitas Real Estate]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=133</guid>
		<description><![CDATA[The median single family home price inEncinitas real estate (92024) this week is $2,299,000.  The average days on the market is 148 and has been trending up recently. The inventory levels are basically flat, not providing strong upward indications for the Encinitas market. 38% of the listed properties have had a price decrease this week.
Prices [...]]]></description>
			<content:encoded><![CDATA[<p>The median single family home price inEncinitas real estate (92024) this week is $2,299,000.  The average days on the market is 148 and has been trending up recently. The inventory levels are basically flat, not providing strong upward indications for the Encinitas market. 38% of the listed properties have had a price decrease this week.</p>
<p>Prices in the Encinitas real estate market have been on a downward trend lately and this first week of August, while essentially flat, does not change that cycle. This is good news for buyers who want to buy real estate in Encinitas in a very high quality school system but not good news for sellers who are anxious to sell their homes.</p>
<p>Local conditions in Encinitas real estate are very strong for buyers. With several months of inventory available at the current sales rate, buyers should find a good supply of homes to choose from in their price range. The 90-day Market Index is at 17. If the Index is above 30, it favors the Seller and if it is below 30, it favors the Buyer.</p>
<p>August continues to be a great time to buy real estate in Encinitas. Before the kids go back to school, sellers want to get their homes into escrow, and buyers should be ready to make a move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/08/08/encinitas-real-estate-market-trends-for-the-first-week-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdividing mobile-home park &#8211; Encinitas</title>
		<link>http://www.encinitaslocalrealtor.com/2009/07/28/subdividing-mobile-home-park-encinitas/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/07/28/subdividing-mobile-home-park-encinitas/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:45:10 +0000</pubDate>
		<dc:creator>Marilyn Dashe Realtor</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Encinitas Community]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=56</guid>
		<description><![CDATA[On July 15, the Encinitas City Council voted to allow the owner of a mobile home park on 101, The Sands, to convert the rental lots to individual ownership. The Sands will now offer buyers the ability to buy a mobile home west of 101 within walking distance to the beaches and own the land [...]]]></description>
			<content:encoded><![CDATA[<p>On July 15, the Encinitas City Council voted to allow the owner of a mobile home park on 101, The Sands, to convert the rental lots to individual ownership. The Sands will now offer buyers the ability to buy a mobile home west of 101 within walking distance to the beaches and own the land too.</p>
<p>The final parcel map for the Sands mobile home park conversion was approved by the Planning Commission on May 7th, and now the state&#8217;s Department of Real Estate will have the final approval of the standards for the mobile home park conversion as early as August.</p>
<p>The Sands will convert the park&#8217;s 56 individual spaces of land at 1624 N. Coast Highway 101 into resident-owned plots. Lots at the park range in size from 700 &#8211; 750 sq. ft. The Sands Residence Association represents approximately 40 residents at the park and was formed in an effort to negotiate with the park owner.</p>
<p>Barring any problems with the final approval, the opportunity to own both a mobile home and a lot at the Sands should be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/07/28/subdividing-mobile-home-park-encinitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for single-family properties in Encinitas</title>
		<link>http://www.encinitaslocalrealtor.com/2009/07/23/statistics-for-single-family-properties-in-encinitas/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/07/23/statistics-for-single-family-properties-in-encinitas/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:52:36 +0000</pubDate>
		<dc:creator>Marilyn Dashe Realtor</dc:creator>
				<category><![CDATA[Encinitas Real Estate]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=31</guid>
		<description><![CDATA[Here are the 7-day market statistics for single-family properties in Encinitas as of July 14, 2009. If you are a home buyer in Encinitas, these statistics are very important for you to know.
The median list price is $1,299,000. This number reflects many high-end homes west of Highway 101 that have been on the market for [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the 7-day market statistics for single-family properties in Encinitas as of July 14, 2009. If you are a home buyer in Encinitas, these statistics are very important for you to know.</p>
<p>The median list price is $1,299,000. This number reflects many high-end homes west of Highway 101 that have been on the market for a while. It also reflects many high-end homes now on the market in Encinitas Ranch.</p>
<p>The total inventory of homes available in Encinitas is 203. In the past 7 days, 13 homes have gone into escrow or have sold. The average days on the market is 150. This again reflects the number of high-end houses now on the market in Encinitas. These homes are taking longer to sell in today&#8217;s market in Encinitas. There have been 11 new listings of single-family homes in Encinitas in the past seven days.</p>
<p>If you are a home buyer in Encinitas, take a look at the single-family homes available. The Encinitas schools are rated very high, and many families choose to make their home in Encinitas. Encinitas also offers many shops, restaurants, and entertainment along Highway 101 as well as more restaurants and shopping along El Camino Real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/07/23/statistics-for-single-family-properties-in-encinitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Deduction</title>
		<link>http://www.encinitaslocalrealtor.com/2009/07/23/home-buyer-tax-deduction/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/07/23/home-buyer-tax-deduction/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:51:43 +0000</pubDate>
		<dc:creator>Marilyn Dashe Realtor</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff Real Estate]]></category>
		<category><![CDATA[Carlsbad Real Estate]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>
		<category><![CDATA[Oceanside Real Estate]]></category>
		<category><![CDATA[Vista Real Estate]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=29</guid>
		<description><![CDATA[In order to qualify for a first-time home buyer tax deduction, you will need to purchase your property in Cardiff, Encinitas, Carlsbad, Oceanside, or Vista before December 1, 2009. You will receive up to $8000 tax return or $4000 for married couples filing separate returns or unmarried people who buy a home together.
Any single family [...]]]></description>
			<content:encoded><![CDATA[<p>In order to qualify for a first-time home buyer tax deduction, you will need to purchase your property in Cardiff, Encinitas, Carlsbad, Oceanside, or Vista before December 1, 2009. You will receive up to $8000 tax return or $4000 for married couples filing separate returns or unmarried people who buy a home together.</p>
<p>Any single family residence in Cardiff, Encinitas, Carlsbad, Oceanside, or Vista (including condos, townhomes, or mobile homes) qualifies if the home buyer will use it as a principal residence. First-time home buyers may qulify for this tax credit even if they own a vacation home or rental property, as long as those properties were not their primary residence for at least three years preceding the purchase of their new home.</p>
<p>This tax credit reduces income tax liability for the year that the first-time buyer purchases a property in Cardiff, Encinitas, Carlsbad, Oceanside, or Vista. Any unused amount of tax credit is refunded to the first-time home buyer when they file their tax return.</p>
<p>For the purpose of this tax credit, a first-time homebuyer is defined as a purchaser (and purchaser&#8217;s spouse) who has not owned a primary residence in the three-year period ending on the date of purchasing this home. As a first-time home buyer, you don&#8217;t want to miss out on this opportunity to purchase a home in Cardiff, Encinitas, Carlsbad, Oceanside, or Vista before the end of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/07/23/home-buyer-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to sell a home in Cardiff, Encinitas, or Carlsbad</title>
		<link>http://www.encinitaslocalrealtor.com/2009/07/22/get-ready-to-sell-a-home-in-cardiff-encinitas-or-carlsbad/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/07/22/get-ready-to-sell-a-home-in-cardiff-encinitas-or-carlsbad/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:40:53 +0000</pubDate>
		<dc:creator>Marilyn Dashe Realtor</dc:creator>
				<category><![CDATA[Cardiff Real Estate]]></category>
		<category><![CDATA[Carlsbad Real Estate]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=26</guid>
		<description><![CDATA[Once your home in Cardiff, Encinitas, or Carlsbad is listed and the For-Sale sign is in the front yard of your home, is everything ready for buyers to tour your home?
As anyone in the real estate industry along the San Diego coast will tell you, it is important to make your home in Cardiff, Encinitas, [...]]]></description>
			<content:encoded><![CDATA[<div>Once your home in Cardiff, Encinitas, or Carlsbad is listed and the For-Sale sign is in the front yard of your home, is everything ready for buyers to tour your home?</div>
<div>As anyone in the real estate industry along the San Diego coast will tell you, it is important to make your home in Cardiff, Encinitas, or Carlsbad look its best when it comes time to show it. That first impression of your home is everything. Even if you&#8217;re in a market where homes are selling quickly and for full asking price, it&#8217;s still important to make your home look as good as you can make it. And you don&#8217;t have to spend a lot of money to make your home in Cardiff, Encinitas, or Carlsbad look its best. There are a lot of simple, inexpensive things you can do to make a good first impression and attract buyers to your home as quickly as possible.</div>
<div>First, think about the outside of your home in Cardiff, Encinitas, or Carlsbad. Be sure you stay on top of your landscaping and keep your lawn mowed. Put a new colorful doormat in front of your front door. Put a nice plant near the entryway. Be sure that all of your children&#8217;s toys are moved out of the way. Decorate your door for the season if appropriate. Be sure your roof is in good repair; repair any loose shingles. Paint and repair your gutters.</div>
<div>The curb appeal of your home in Cardiff, Encinitas, or Carlsbad will impress buyers and make them want to come inside and see the rest of your home. You will help your realtor and other real estate agents show your home to its best advantage if you make the outside look as good as possible.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/07/22/get-ready-to-sell-a-home-in-cardiff-encinitas-or-carlsbad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose an agent like Marilyn Dashe of Century 21 Sea Coast</title>
		<link>http://www.encinitaslocalrealtor.com/2009/07/22/choose-an-agent-like-marilyn-dashe-of-century-21-sea-coast/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/07/22/choose-an-agent-like-marilyn-dashe-of-century-21-sea-coast/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:38:08 +0000</pubDate>
		<dc:creator>Marilyn Dashe Realtor</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cardiff Real Estate]]></category>
		<category><![CDATA[Carlsbad Real Estate]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=24</guid>
		<description><![CDATA[Of all of the decisions you&#8217;ll face when buying a home in Cardiff, Encinitas, or Carlsbad, there is none more important that the person you choose to represent.
The job of your Realtor, like Marilyn Dashe of Century 21 Sea Coast in Encinitas, is to support you in finding the right home at the best possible [...]]]></description>
			<content:encoded><![CDATA[<div>Of all of the decisions you&#8217;ll face when buying a home in Cardiff, Encinitas, or Carlsbad, there is none more important that the person you choose to represent.</div>
<div>The job of your Realtor, like Marilyn Dashe of Century 21 Sea Coast in Encinitas, is to support you in finding the right home at the best possible price and to help you through the entire process.Your agent will explain the process of buying a home in Cardiff, Encinitas, or Carlsbad and familiarize you with the various activities, documents, and procedures that you will experience throughout the transaction of buying your home.</div>
<div>When you select an agent, like Marilyn Dashe of Century 21 Sea coast, you should look for a person who is knowledgeable about the communites that interest you. For instance, if you want to buy a home in Cardiff, Encinitas, or Carlsbad, you should choose an agent like Marilyn Dashe who lives in Cardiff, works in Encinitas, and knows the inventory of properties in these areas. You should also choose someone who is aware of the complicated local and state requirements that affect your transaction and who keeps up to date on real estate requirements in Cardiff, Encinitas, and Carlsbad.</div>
<div>You should also choose an agent like Marilyn Dashe of Century 21 Sea Coast who is effective in multi-party, face-to-face negotiations. Buying a home in Cardiff, Encinitas, or Carlsbad is all about people, and your agent should be prepared to negotiate with the sellers and the sellers&#8217; agent to represent you in the best way possible.</div>
<div>Finally, choose an agent like Marilyn Dashe of Century 21 Sea Coast who is technology oriented. Your agent must look for your home in Cardiff, Encinitas, or Carlsbad on all of the online sources available and must have his/her own real estate website to help you find a home.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/07/22/choose-an-agent-like-marilyn-dashe-of-century-21-sea-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
