<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encinitas Local Realtor &#187; Mortgages</title>
	<atom:link href="http://www.encinitaslocalrealtor.com/RealtorAgent/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encinitaslocalrealtor.com</link>
	<description>Encinitas Local Realtor is about events, news, and  articles related to real estate.</description>
	<lastBuildDate>Fri, 06 Aug 2010 20:57:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Will the Government Start Withdrawing Support to Mortgage Market?</title>
		<link>http://www.encinitaslocalrealtor.com/2010/02/16/when-will-the-government-start-withdrawing-support-to-mortgage-market/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/02/16/when-will-the-government-start-withdrawing-support-to-mortgage-market/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:20:42 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=429</guid>
		<description><![CDATA[How will the U. S. government withdraw support of the mortgage market without toppling the nation&#8217;s fragile housing recovery in the process?
Last year, the government rescued the mortgage sector by pumping more than $1 trillion into home loans. Now the government has effective control of the housing market, either owning or guaranteeing an estimated 9 [...]]]></description>
			<content:encoded><![CDATA[<p>How will the U. S. government withdraw support of the mortgage market without toppling the nation&#8217;s fragile housing recovery in the process?</p>
<p>Last year, the government rescued the mortgage sector by pumping more than $1 trillion into home loans. Now the government has effective control of the housing market, either owning or guaranteeing an estimated 9 out of 10 new mortgages. So pressure is building on the Obama administration to scale back a variety of stimulus efforts, including help with these mortgages.</p>
<p>Last week, Federal Reserve Chairman Ben Bernanke talked only vaguely about when the central bank might act, sprinkling his remakrs with phrases such as &#8220;in due course&#8221; and &#8220;at some point.&#8221;</p>
<p>The plan to scale back support carries an inherent risk for the housing market. A pullback could stall the very housing recovery that the government has worked so hard to jump-start.&#8221;We understand that the stimulus can&#8217;t continue forever, but at the same time, trying to get the housingn market back on track is key to a broader economic recovery,&#8221; said Lawrence Yun, chief economist for the National Association of Realtors.</p>
<p>The Fed plans to end a $1.25 trillion mortgage-bond-purchase program that has helped keep mortgage interest rates near a record-low 5%. The Fed has been buying virtually all of the mortgage bonds offered by Fannie Mae and Freddie Mac, replacinigt private investors such as pension funds and mutual funds that have shied away since the subprime kmortgage crisis. That exit is expected to push up rates.</p>
<p>The Mortgage Bankers Association, predicts the end of the Fed mortgage-bond program could push rates up by roughly .5%. Even a moderate rise could push potential buyers out of the market. Higher rates could force many others to recalculate where to live or what to purchase.</p>
<p>This news is one more reason why buyers should consider buying in the next few months while interest rates are still low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/02/16/when-will-the-government-start-withdrawing-support-to-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If the Fed Stops Purchasing Mortgage-Backed Securities?</title>
		<link>http://www.encinitaslocalrealtor.com/2010/02/11/what-if-the-fed-stops-purchasing-mortgage-backed-securities/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/02/11/what-if-the-fed-stops-purchasing-mortgage-backed-securities/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:00:31 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=425</guid>
		<description><![CDATA[The Treasury Department and the Federal Reserve Board have been purchasing mortgage-backed securities from Fannie Mae and Freddie Mac for a little over a year. These efforts have helped bring down long-term interest rates and provide the housing industry with some price stabilization. Recently, some National Brokers have discussed the likeliness of the Federal Government [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department and the Federal Reserve Board have been purchasing mortgage-backed securities from Fannie Mae and Freddie Mac for a little over a year. These efforts have helped bring down long-term interest rates and provide the housing industry with some price stabilization. Recently, some National Brokers have discussed the likeliness of the Federal Government backing away from this program and what effect that would have on the marketplace.</p>
<p>These brokers believe that even if Federal purchases of these securities were to go away, that interest rates would only rise negligibly &#8212; to maybe as high as 6%. That would still be an historically low rate and probably would not be enough of a hardship to slow down sales &#8212; especially if job losses continue to fall and employment begins to rise.</p>
<p>So if the economy continues in the right direction, consumers will begin to act and buy more houses, the brokers believe. They also believe that they would rather be selling houses than selling anything else in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/02/11/what-if-the-fed-stops-purchasing-mortgage-backed-securities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Consider Refinancing Now</title>
		<link>http://www.encinitaslocalrealtor.com/2010/02/04/5-reasons-to-consider-refinancing-now/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/02/04/5-reasons-to-consider-refinancing-now/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:55:21 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=416</guid>
		<description><![CDATA[Mortgage experts from Bills.com, are advising consumers to consider beginning a home refinance process now. Ethan Ewing, President of Bills.com, said &#8220;Market conditions have aligned to make this a perfect environment for home refinancing.  Low rates and compelling opportunities to refinance into shorter term loans have arrived at the same time as large consumer demand.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage experts from Bills.com, are advising consumers to consider beginning a home refinance process now. Ethan Ewing, President of Bills.com, said &#8220;Market conditions have aligned to make this a perfect environment for home refinancing.  Low rates and compelling opportunities to refinance into shorter term loans have arrived at the same time as large consumer demand.</p>
<p>The following five factors correspond to favorable market conditions for refinancing:</p>
<ol>
<li>Interest rates continue to hover around all-time lows, making it sensible for anyone carrying a higher rate interest loan to consider refinancing. With some exceptions, a one-half point to a one-point drop in rate will generally make refinancing worthwhile.</li>
<li>Low fixed interest rates make converting from an adjustable rate loan into a fixed 15- or 30- year loan a smart move.</li>
<li>The current difference between fixed 15-year and 30-year interest rates is significant, making refinancing into a shorter-term loan a great opportunity.</li>
<li>FHA efficiency mortgages provide consumers with an opportunity to refinance into a loan that will help pay for home efficiency improvements. These loans are meant to provide consumers with a way to make energy efficient improvements to their homes as part of an origination or refinancing.</li>
<li>Those homeowners whose equity situation has steadily deteriorated, leaving them with little no or negative equity in their homes, should ask their lender or broker for help. Most have some flexibility with government programs aimed at reducing rates for homeowners in weak equity positions.</li>
</ol>
<p>Ethan Ewing continues, &#8220;Anyone considering a home refinance should move quickly to lock in rates now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/02/04/5-reasons-to-consider-refinancing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Keeps Interest Rate at Zero for &#8220;An Extended Period.&#8221;</title>
		<link>http://www.encinitaslocalrealtor.com/2010/02/01/federal-reserve-keeps-interest-rate-at-zero-for-an-extended-period/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/02/01/federal-reserve-keeps-interest-rate-at-zero-for-an-extended-period/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:01:39 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=409</guid>
		<description><![CDATA[The Federal Reserve Bank voted to keep interest rates at near zero for an extended period. Even though there was some discord over approving Chairman Ben Bernanke for a second term, Bernanke was finally approved at the end of the week.
But for the first time in a year, the committee had one dissenting vote, Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank voted to keep interest rates at near zero for an extended period. Even though there was some discord over approving Chairman Ben Bernanke for a second term, Bernanke was finally approved at the end of the week.</p>
<p>But for the first time in a year, the committee had one dissenting vote, Thomas M. Hoenig, President of the Federal Reserve Bank in Kansas City.  He voted against keeping the rate at near zero claiming that economic and financial conditions had improved enough that to extend the period was unwarranted.</p>
<p>Analysts are interpreting the &#8220;extended period&#8221; to be at least six months, but of course, no one knows for sure. Most economists are forecasting that the Fed will probably begin to raise the rate late in 2010 at the earliest.</p>
<p>The Fed funds rate is the basis for the prime rate, currently at 3.25%, which is used for setting credit card rates, home equity rates, and rates for auto loans.</p>
<p>In their recent statement, the Fed removed the language which it had retained for some time that economic activity was likely to remain weak, instead replacint it with a note of cautious optimism that &#8220;economic recorety is likely to be moderate for a time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/02/01/federal-reserve-keeps-interest-rate-at-zero-for-an-extended-period/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Updates for the First Quarter of 2010</title>
		<link>http://www.encinitaslocalrealtor.com/2010/01/29/loan-updates-for-the-first-quarter-of-2010/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/01/29/loan-updates-for-the-first-quarter-of-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:32:24 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=407</guid>
		<description><![CDATA[If you are a buyer in Cardiff, Encinitas, Carlsbad, or Vista, you may want to think about moving fast to look for a property while interest rates are still historically low. According to the California Association of Realtors, mortgage rates in 2010 are expected to rise. Early in 2009, the Federal Reserve announced plans to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a buyer in Cardiff, Encinitas, Carlsbad, or Vista, you may want to think about moving fast to look for a property while interest rates are still historically low. According to the California Association of Realtors, mortgage rates in 2010 are expected to rise. Early in 2009, the Federal Reserve announced plans to purchase debt and mortgage-backed securities from Fannie Mae and Freddie Mac to help lower interest rates for consumers and spur homebuying. As a result, rates on 30-year fixed rate mortgages fell to the historic lows we are still seeing today.  However, the Fed&#8217;s asset purchase program is scheduled to expire at the end of the first quarter of 2010, and a lack of private demand for mortgage-backed securities could lead to a rise in rates.</p>
<p>Besides the rise in rates, buyers must also be aware  that no-down-payment loans are practically non-existent right now. If not, most lenders require borrowers to put down at least 10 percent, if not more, to secure a loan. These down payments protect the lender and are also beneficial to the buyers. The higher the down payment, the lower the loan amount and the lower the monthly payment.</p>
<p>So, now is the time if you are a buyer who is thinking about buying a property. Interest rates are low, and there is still an $8000 federal tax credit in place for first-time buyers, and a $6500 federal tax credit for move-up buyers. Think about buying now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/01/29/loan-updates-for-the-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Important Changes in FHA Financing</title>
		<link>http://www.encinitaslocalrealtor.com/2010/01/22/two-important-changes-in-fha-financing/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/01/22/two-important-changes-in-fha-financing/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:26:00 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=399</guid>
		<description><![CDATA[On Thurs., Jan. 21st, FHA announced two important changes to their financing guidelines.
First, effective  4/5/2010, up-front mortgage insurance premiums will increase from 1.75 to 2.25%. Since this mortgage insurance is usually rolled into the financing, it will not increase the buyer&#8217;s cash required to close and would only increase the onthly payment by $11/month on [...]]]></description>
			<content:encoded><![CDATA[<p>On Thurs., Jan. 21st, FHA announced two important changes to their financing guidelines.</p>
<p>First, effective  4/5/2010, up-front mortgage insurance premiums will increase from 1.75 to 2.25%. Since this mortgage insurance is usually rolled into the financing, it will not increase the buyer&#8217;s cash required to close and would only increase the onthly payment by $11/month on a $400,000 purchase price.</p>
<p>Second, FHA will reduced the maximum closing costs to be credited to the buyer from 6% to 3%. Since 3% usually covers the buyers closing costs anyway, the buyer really will not need to come up with much extra money to cover closing costs. And the buyer is only putting 3.5% down on the loan so they should be able to pay the small extra amount they may need for closing costs.</p>
<p>Please call Marilyn Dashe at Sea Coast Exclusive Properties at 760-803-4304 if you have any questions about these new FHA regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/01/22/two-important-changes-in-fha-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA 90-Day Anti-Flipping Rule Waived</title>
		<link>http://www.encinitaslocalrealtor.com/2010/01/21/fha-90-day-anti-flipping-rule-waived/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/01/21/fha-90-day-anti-flipping-rule-waived/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:29:28 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[FHA Loans]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=397</guid>
		<description><![CDATA[The Department of Housing and Urban Development (HUD) announced on Friday, Jan. 15th that it will eliminate for one year the Federal Housing Administration (FHA) 90-day flipping rule.
FHA&#8217;s anti-flipping rule generally prohibits insuring a mortgage on a home owned by the seller for less than 90 days. That rule has already been waived for certain [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Housing and Urban Development (HUD) announced on Friday, Jan. 15th that it will eliminate for one year the Federal Housing Administration (FHA) 90-day flipping rule.</p>
<p>FHA&#8217;s anti-flipping rule generally prohibits insuring a mortgage on a home owned by the seller for less than 90 days. That rule has already been waived for certain transactions, including REO&#8217;s. Now, beginning Feb. 1st, buyers may use FHA-insured financing to purchase properties resold through private developers and investors.  This one-year waiver will give FHA buyers access to a much broader array of recently foreclosed properties that have been renovated and are now being resold.</p>
<p>Under the temporary waiver, all transactions must be made at arms length and may require additional documentation of improvements and justification of certain price increases. Additional documentation may include a second appraisal and a property inispection ordered by the lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/01/21/fha-90-day-anti-flipping-rule-waived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for VA and FHA Condo Approvals</title>
		<link>http://www.encinitaslocalrealtor.com/2010/01/19/new-rules-for-va-and-fha-condo-approvals/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/01/19/new-rules-for-va-and-fha-condo-approvals/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:57:45 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=391</guid>
		<description><![CDATA[The VA will nolonger add condo approvals to their approved list based upon an FHA project approval.  The VA must fully review the entire project to issue an approval. The process to add the condo project to the approved list typically takes 45 days and requires cooperation of the management company/Board of the HOA.
FHA spot [...]]]></description>
			<content:encoded><![CDATA[<p>The VA will nolonger add condo approvals to their approved list based upon an FHA project approval.  The VA must fully review the entire project to issue an approval. The process to add the condo project to the approved list typically takes 45 days and requires cooperation of the management company/Board of the HOA.</p>
<p>FHA spot condo approvals are still available for case numbers assigned before January 31, 2010.  Approvals for any condos issued more than 2 years ago are no expired.  Starting February 1, 2010, full reviews and approvals are valid for two years.</p>
<p>To issue approval for a condo project, the FHA is looking for the following criteria to be met:</p>
<ul>
<li>50% owner occupancy within the complex</li>
<li>Enough reserves to fund 10% of the current budget</li>
<li>No more than 15% of the units are more than 30 days delinquent in paying their fees</li>
<li>No current/pending litigation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/01/19/new-rules-for-va-and-fha-condo-approvals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Guidelines Help Buyers Shop For a Mortgage</title>
		<link>http://www.encinitaslocalrealtor.com/2010/01/05/new-guidelines-help-buyers-shop-for-a-mortgage/</link>
		<comments>http://www.encinitaslocalrealtor.com/2010/01/05/new-guidelines-help-buyers-shop-for-a-mortgage/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:44:33 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=389</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) just implemented new rules that will standardize the way loan information is presented to the consumer and help them make a better decision about the lender who is best for them.
New Federal rules mandate a standard, three-page Good Faith Estimate that urges consumers to shop around [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Housing and Urban Development (HUD) just implemented new rules that will standardize the way loan information is presented to the consumer and help them make a better decision about the lender who is best for them.</p>
<p>New Federal rules mandate a standard, three-page Good Faith Estimate that urges consumers to shop around for the best loan and helps them compare lenders&#8217; offerings. These rules are an update of the Real Estate Settlement Procedures Act, known as RESPA.</p>
<p>One difficulty of shopping for mortgages is that the lender with the lowest rates often isn&#8217;t offering the best deal. High lender fees can wipe out the benefits of low rates.</p>
<p>To address those problems, the new estimate form requires lenders to wrap all the fees they control into one origination charge. That lets you easily compare one lender&#8217;s fees with another&#8217;s. Experts recommend that borrowers focus on two items as they shop: the interest rate and the adjusted origination charge, which includes any points paid to lower the rate.</p>
<p>Good Faith Estimates have been around for a long time, but there was no standard format. Under the new rules, lenders and mortgage brokers are required to give consumers the standard estimate forms within three days of receiving a loan application. Lenders are not allowed to increase the origination fee from the estimate.</p>
<p>Will all this make a big difference? Experts think the new rules will definitely help, but they may not be a cure-all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2010/01/05/new-guidelines-help-buyers-shop-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pres. Obama to Sign Extenson of Loan Limits</title>
		<link>http://www.encinitaslocalrealtor.com/2009/11/02/pres-obama-to-sign-extenson-of-loan-limits/</link>
		<comments>http://www.encinitaslocalrealtor.com/2009/11/02/pres-obama-to-sign-extenson-of-loan-limits/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:54:10 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.encinitaslocalrealtor.com/?p=356</guid>
		<description><![CDATA[CA Assoc. of Realtors reported last week that Pres. Obama was expected to sign an extension through 2010 to the current loan limits for Fannie Mae, Freddie Mac, and FHA, which are set to expire at the end of 2009. These loan limits are set at 125% of local median home sale prices, up to [...]]]></description>
			<content:encoded><![CDATA[<p>CA Assoc. of Realtors reported last week that Pres. Obama was expected to sign an extension through 2010 to the current loan limits for Fannie Mae, Freddie Mac, and FHA, which are set to expire at the end of 2009. These loan limits are set at 125% of local median home sale prices, up to a maximum of $729, 750, in high cost areas, such as CA. These higher loan limits allow buyers to purchase homes that would otherwise be beyond their means.</p>
<p>There is also hope that Congress may extend the $8000 First Time Home Buyer Tax Credit beyond its current November 30 expiration date. This credit has encouraged first time home purchases and has contributed to the strengthening of the residential real estate market and the stabilization of prices. In a C.A.R. survey, 40% of first-time home buyers reported that they would not have made their home purchase were it not for the tax credit.</p>
<p>These incentives to home purchase, along with low interest rates and lower prices, make this a good time to consider home purchases, especially for first- time  buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encinitaslocalrealtor.com/2009/11/02/pres-obama-to-sign-extenson-of-loan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
